<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Feature: Net Calories</title>
	<atom:link href="http://blog.dailyburn.com/net-calories/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dailyburn.com/net-calories/</link>
	<description>Exercise, Nutrition, and Workout Articles</description>
	<lastBuildDate>Mon, 13 May 2013 21:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: claypoolsgal</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-48166</link>
		<dc:creator>claypoolsgal</dc:creator>
		<pubDate>Thu, 03 Mar 2011 19:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-48166</guid>
		<description>I like the idea of net calories however i am a quite confused on them, i would really like it daily burn would put out a more in detailed video explaining what they are. thank you  
 </description>
		<content:encoded><![CDATA[<p>I like the idea of net calories however i am a quite confused on them, i would really like it daily burn would put out a more in detailed video explaining what they are. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burn More Calories</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-47890</link>
		<dc:creator>Burn More Calories</dc:creator>
		<pubDate>Sat, 11 Dec 2010 20:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-47890</guid>
		<description>Trying to Lose weight is not an easy task! you need will power and lots of patience, but all the little things count, like taking the dog for a brisk walk going for a run through the park, or things like not having that 2nd packet of crisps! </description>
		<content:encoded><![CDATA[<p>Trying to Lose weight is not an easy task! you need will power and lots of patience, but all the little things count, like taking the dog for a brisk walk going for a run through the park, or things like not having that 2nd packet of crisps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: px90</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-47529</link>
		<dc:creator>px90</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-47529</guid>
		<description>PX 90,px90 exercise program,is a home exercise system.The px90 exercise program emphasizes full-body fitness.most of  
 
p90x reviews in website,buy px 90 DVDsave 60% OFF. </description>
		<content:encoded><![CDATA[<p>PX 90,px90 exercise program,is a home exercise system.The px90 exercise program emphasizes full-body fitness.most of  </p>
<p>p90x reviews in website,buy px 90 DVDsave 60% OFF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Underhill</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46555</link>
		<dc:creator>Underhill</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46555</guid>
		<description>This is a great improvement in the site&#039;s functionality.  Thank you! </description>
		<content:encoded><![CDATA[<p>This is a great improvement in the site&#039;s functionality.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46548</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46548</guid>
		<description>This new feature is great, I especially like the daily/weekly tracker at the bottom. However, one thing I would like to see in the future is the ability to chart net calories on the main graph. </description>
		<content:encoded><![CDATA[<p>This new feature is great, I especially like the daily/weekly tracker at the bottom. However, one thing I would like to see in the future is the ability to chart net calories on the main graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ultrashea</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46542</link>
		<dc:creator>@ultrashea</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46542</guid>
		<description>Thank you thank you thank you!  As a competitive cyclist and marathoner, the net calories feature is something that I&#039;ve wanted since signing up with DailyBurn. </description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you!  As a competitive cyclist and marathoner, the net calories feature is something that I&#039;ve wanted since signing up with DailyBurn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilson</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46531</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46531</guid>
		<description>Awesome! The site just keeps getting better and better! Is this feature going to be coming to the iPhone app? </description>
		<content:encoded><![CDATA[<p>Awesome! The site just keeps getting better and better! Is this feature going to be coming to the iPhone app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Honda_Insight</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46529</link>
		<dc:creator>@Honda_Insight</dc:creator>
		<pubDate>Thu, 18 Mar 2010 00:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46529</guid>
		<description>I REALLY like it. Way to keep improving dailyburn! Looks like the iPhone app interface will need an update to reflect the new functionality. (I put a report on the support site. &lt;a href=&quot;http://support.dailyburn.com/discussions/problems/3827-advanced-calorie-goals-causing-iphone-app-issues&quot; target=&quot;_blank&quot;&gt;http://support.dailyburn.com/discussions/problems...&lt;/a&gt; ) </description>
		<content:encoded><![CDATA[<p>I REALLY like it. Way to keep improving dailyburn! Looks like the iPhone app interface will need an update to reflect the new functionality. (I put a report on the support site. <a href="http://support.dailyburn.com/discussions/problems/3827-advanced-calorie-goals-causing-iphone-app-issues" target="_blank">http://support.dailyburn.com/discussions/problems&#8230;</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allenk1</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46515</link>
		<dc:creator>allenk1</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46515</guid>
		<description>Looks sweet. This is why I love Daily Burn! </description>
		<content:encoded><![CDATA[<p>Looks sweet. This is why I love Daily Burn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lee</title>
		<link>http://blog.dailyburn.com/net-calories/comment-page-1/#comment-46512</link>
		<dc:creator>Bill Lee</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dailyburn.com/?p=1677#comment-46512</guid>
		<description>Love it.  Thanks! </description>
		<content:encoded><![CDATA[<p>Love it.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
